Historical Price Lookup
Week of August 8, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
August 8, 2022 | $0.54 | 48,449 | 1:1 | $0.54 | $0.58 | $0.52 |
August 9, 2022 | $0.55 | 104,387 | 1:1 | $0.58 | $0.58 | $0.54 |
August 10, 2022 | $0.60 | 215,261 | 1:1 | $0.57 | $0.60 | $0.54 |
August 11, 2022 | $0.69 | 498,579 | 1:1 | $0.61 | $0.72 | $0.61 |
August 12, 2022 | $0.85 | 915,731 | 1:1 | $0.73 | $0.94 | $0.71 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.