Historical Price Lookup
Week of March 6, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
March 6, 2023 | $0.69 | 565,976 | 1:25 | $0.72 | $0.75 | $0.64 |
March 7, 2023 | $0.68 | 95,138 | 1:25 | $0.72 | $0.72 | $0.66 |
March 8, 2023 | $0.69 | 56,650 | 1:25 | $0.69 | $0.69 | $0.67 |
March 9, 2023 | $0.67 | 94,195 | 1:25 | $0.67 | $0.69 | $0.67 |
March 10, 2023 | $0.57 | 610,341 | 1:25 | $0.67 | $0.67 | $0.55 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.